Carrera | N° | Ejemplar (Padrillo) | |||
---|---|---|---|---|---|
1ª | 6 | Ya Silio (Seeking The Dia) | Retirado | ||
1ª | 7 | Estreptisera (Fast Company) | Retirado | ||
2ª | 7 | American Trail (Indian Trail) | Retirado | ||
3ª | 10 | Alshahri (Indian Trail) | Retirado | ||
5ª | 6 | Vivir Cantando (Patternrecognition) | Retirado | ||
6ª | 4 | Pretor Peregrinus (State Of Play) | Retirado | ||
7ª | 2 | Mano De Bronce (Cunco) | Retirado | ||
7ª | 8 | Date Risa (Grand Daddy) | Retirado | ||
9ª | 6 | Pasado Bucanero (Katmai) | Retirado | ||
9ª | 9 | Esterios (Boboman) | Retirado | ||
10ª | 13 | Miss Caissa (Mr Speaker) | Retirado | ||
12ª | 12 | Spes (Mr Speaker) | Retirado | ||
13ª | 4 | Italo Veneciano (Hold Me Back) | Retirado | ||
15ª | 9 | Mister Nono (Ivan Denisovich) | Retirado | ||
15ª | 14 | Silver Prince (California Chrome) | Retirado | ||
17ª | 1 | Abuelo Yayo (Ocean Terrace) | Retirado | ||
17ª | 15 | Piancavallo (Mr Speaker) | Retirado | ||
18ª | 7 | Danger Bob (Boboman) | Retirado | ||
20ª | 9 | Tommy Wonder (Aragorn) | Retirado | ||
20ª | 11 | Mangino (No Nay Never) | Retirado | ||
20ª | 13 | Antiyal (Grand Daddy) | Retirado | ||
21ª | 3 | Mago De Naipes (Felíz de Vivir) | Retirado | ||
Total de Registros: 22 |