Carrera | N° | Ejemplar (Padrillo) | |||
---|---|---|---|---|---|
2ª | 1 | By The Win (Bilzerian) | Retirado | ||
3ª | 8 | A La Bandada (Awesome Patriot) | Retirado | ||
4ª | 12 | Celtic Passion (Passion for Gold) | Retirado | ||
4ª | 13 | Canovanas (Total Impact) | Retirado | ||
5ª | 2 | Magic Crazy (State Of Play) | Retirado | ||
6ª | 4 | Rocopidike (Sundar) | Retirado | ||
8ª | 10 | The Joy (Seeking The Dia) | Retirado | ||
10ª | 15 | Yazmina Rapida (Gemologist) | Retirado | ||
13ª | 3 | Yipssi Sayen (Court Vision) | Retirado | ||
14ª | 9 | Il Nonno Tano (Papelon) | Retirado | ||
16ª | 7 | Fleetwood (Boboman) | Retirado | ||
16ª | 9 | Luca Quadri (The Lumber Guy) | Retirado | ||
18ª | 5 | Non Plus Ultra (Viscount Nelson) | Retirado | ||
20ª | 12 | Andre Tor (Seeking The Dia) | Retirado | ||
Total de Registros: 14 |