Carrera | N° | Ejemplar (Padrillo) | |||
---|---|---|---|---|---|
1ª | 12 | Tsunami (Annual Report) | Retirado | ||
2ª | 9 | Beautiful Champion (Sonoma Band) | Retirado | ||
3ª | 5 | Bonita Flor (Awesome Patriot) | Retirado | ||
7ª | 4 | Amigo Torrante (Distorted Economy) | Retirado | ||
12ª | 8 | El Gran Tornado (Newfoundland) | Retirado | ||
14ª | 1 | Estacional (Competitive Edge) | Retirado | ||
17ª | 13 | The Lance (Viscount Nelson) | Retirado | ||
Total de Registros: 7 |