Carrera | N° | Ejemplar (Padrillo) | |||
---|---|---|---|---|---|
1ª | 4 | Gran Benjamin (Dangerous Midge) | Retirado | ||
4ª | 2 | Desert Cat (Newfoundland) | Retirado | ||
6ª | 4 | Uppercut (Grand Daddy) | Retirado | ||
6ª | 6 | Mangino (No Nay Never) | Retirado | ||
7ª | 11 | Figlio Di Fran (Scat Royal) | Retirado | ||
8ª | 12 | Lyric (The Lumber Guy) | Retirado | ||
10ª | 4 | Jan Thiel (Ivan Denisovich) | Retirado | ||
10ª | 15 | Doña Carlota (Morning Raider) | Retirado | ||
12ª | 10 | Capitan Robles (The Lumber Guy) | Retirado | ||
16ª | 6 | Shoot Seven (Domingo Siete) | Retirado | ||
20ª | 1 | Aspillera (Verrazano) | Retirado | ||
Total de Registros: 11 |