Carrera | N° | Ejemplar (Padrillo) | |||
---|---|---|---|---|---|
3ª | 1 | Plural (Catcher in the Rye) | Retirado | ||
4ª | 8 | Fast Boy (Fast Company) | Retirado | ||
5ª | 2 | Ned Gowan (Scat Royal) | Retirado | ||
10ª | 3 | Cuidate Mucho (Gemologist) | Retirado | ||
10ª | 4 | Neomagic (Viscount Nelson) | Retirado | ||
11ª | 3 | Aswari (Ocean Terrace) | Retirado | ||
12ª | 3 | Peumayen (Distorted Economy) | Retirado | ||
15ª | 12 | Once In A Liftime (Shanghai Bobby) | Retirado | ||
16ª | 8 | Best Luck (Lookin At Lucky) | Retirado | ||
16ª | 15 | Mar Triste (Stay Thirsty) | Retirado | ||
17ª | 12 | Grand Elephant (Grand Daddy) | Retirado | ||
19ª | 9 | El Maqui (Competitive Edge) | Retirado | ||
20ª | 8 | Give My Life (Indy Dancer) | Retirado | ||
Total de Registros: 13 |