Carrera | N° | Ejemplar (Padrillo) | |||
---|---|---|---|---|---|
3ª | 3 | Mister White (Viscount Nelson) | Retirado | ||
4ª | 11 | El Chatre (Sposito) | Retirado | ||
4ª | 13 | Forky (Rydilluc) | Retirado | ||
5ª | 10 | El Bilingue (Mr Speaker) | Retirado | ||
7ª | 12 | Danita First (Seeking The Dia) | Retirado | ||
9ª | 1 | Jan Thiel (Ivan Denisovich) | Retirado | ||
11ª | 1 | Empty Wadding (Grassy II) | Retirado | ||
11ª | 15 | Lord Francis (Aragorn) | Retirado | ||
14ª | 2 | Rom Tale (Tale Of The Cat) | Retirado | ||
14ª | 7 | Mr Pi (Mr Speaker) | Retirado | ||
14ª | 8 | Liucura Del Itata (Irish Brother) | Retirado | ||
14ª | 11 | Iron Bush (Court Vision) | Retirado | ||
14ª | 12 | The Battle (Last Best Place) | Retirado | ||
15ª | 15 | Valyval (Gstaad) | Retirado | ||
18ª | 5 | Marceau (Gstaad) | Retirado | ||
18ª | 10 | Non Plus Ultra (Viscount Nelson) | Retirado | ||
19ª | 4 | Me Pongo De Pie (Boboman) | Retirado | ||
19ª | 8 | Give My Life (Indy Dancer) | Retirado | ||
20ª | 14 | Montaigne (Competitive Edge) | Retirado | ||
Total de Registros: 19 |