Carrera | N° | Ejemplar (Padrillo) | |||
---|---|---|---|---|---|
3ª | 3 | Califat (Until Sundown) | Retirado | ||
3ª | 6 | Cielo Hermoso (Stevie Wonderboy) | Retirado | ||
4ª | 1 | Hilda Del Rosario (Vision And Verse) | Retirado | ||
4ª | 3 | Doña Maria Paz (Dylan Thomas) | Retirado | ||
4ª | 7 | Larbos (Father Time) | Retirado | ||
6ª | 8 | Nauk (Seeking The Dia) | Retirado | ||
7ª | 12 | Don Florencio (Galantas) | Retirado | ||
8ª | 8 | Miss Aura (Holy Roman Emperor) | Retirado | ||
8ª | 10 | Shantall (State Of Play) | Retirado | ||
12ª | 7 | Dion Italo (Dunkirk) | Retirado | ||
12ª | 10 | Raffia Y Seda (Minister's Bid) | Retirado | ||
14ª | 8 | Scatto Di Sorte (Newfoundland) | Retirado | ||
14ª | 12 | Anita Maravilla (Nom de Guerre) | Retirado | ||
17ª | 6 | Conocido Bailarin (Gstaad) | Retirado | ||
17ª | 8 | Ekaterina (Boboman) | Retirado | ||
17ª | 14 | Don Porfiao (Dance Brightly) | Retirado | ||
18ª | 15 | La Bella Mans (Rock of Gibraltar) | Retirado | ||
19ª | 4 | Linda Morocha (Monthir) | Retirado | ||
Total de Registros: 18 |