Carrera | N° | Ejemplar (Padrillo) | |||
---|---|---|---|---|---|
3ª | 4 | Hazan (Gstaad) | Retirado | ||
5ª | 2 | Per Ver (Perfectperformance) | Retirado | ||
6ª | 1 | Alexander Borodin (Irish Brother) | Retirado | ||
7ª | 13 | Grand Guerrero (Sightseeing) | Retirado | ||
7ª | 14 | Lucky Flower (Lookin At Lucky) | Retirado | ||
9ª | 3 | Casablanca Spirit (Tumblebrutus) | Retirado | ||
10ª | 10 | Morgon Black (Merchant Of Venice) | Retirado | ||
10ª | 11 | Isla Tortuga (Pavarotti) | Retirado | ||
10ª | 13 | Amado (Pal Tata) | Retirado | ||
13ª | 4 | Aqui Partio Todo (Rock of Gibraltar) | Retirado | ||
13ª | 15 | Zanazapa (Sightseeing) | Retirado | ||
14ª | 5 | Solid Package (Eskendereya) | Retirado | ||
16ª | 13 | Happy Morning (Morning Raider) | Retirado | ||
18ª | 3 | Sencilla Verdad (Gstaad) | Retirado | ||
18ª | 7 | Maniari (Distorted Humor) | Retirado | ||
18ª | 10 | Elephant (Newfoundland) | Retirado | ||
19ª | 13 | Bills Sama (Breathless Storm) | Retirado | ||
Total de Registros: 17 |