Carrera | N° | Ejemplar (Padrillo) | |||
---|---|---|---|---|---|
1ª | 5 | Lady Barbie (Aragorn) | Retirado | ||
1ª | 8 | Don Anibal (Rock of Gibraltar) | Retirado | ||
4ª | 7 | Forky (Rydilluc) | Retirado | ||
4ª | 9 | Corazon Tan Grande (Passion for Gold) | Retirado | ||
5ª | 13 | O Sole Mio (Gemologist) | Retirado | ||
8ª | 2 | Deyyan (State Of Play) | Retirado | ||
14ª | 10 | Non Plus Ultra (Viscount Nelson) | Retirado | ||
15ª | 7 | Chico Bestia (Tourist) | Retirado | ||
16ª | 14 | Yazmina Rapida (Gemologist) | Retirado | ||
17ª | 11 | Liucura Del Itata (Irish Brother) | Retirado | ||
Total de Registros: 10 |