Carrera | N° | Ejemplar (Padrillo) | |||
---|---|---|---|---|---|
2ª | 3 | Lupito (Monthir) | Retirado | ||
4ª | 7 | Marmaon Furioso (Dangerous Midge) | Retirado | ||
4ª | 11 | Shoot Shoot (Domingo Siete) | Retirado | ||
7ª | 6 | Dominga Cherry (Domingo Siete) | Retirado | ||
7ª | 15 | Clapi Clapi (Passion for Gold) | Retirado | ||
9ª | 6 | San Vene (Breathless Storm) | Retirado | ||
9ª | 7 | Intergalactic (Aragorn) | Retirado | ||
10ª | 11 | Jasper Park (Lookin At Lucky) | Retirado | ||
11ª | 1 | Maluquita Rye (Catcher in the Rye) | Retirado | ||
11ª | 10 | Hamnew (Newfoundland) | Retirado | ||
12ª | 7 | Balonazo (Suggestive Boy) | Retirado | ||
14ª | 3 | Hamsaat Baby (Grassy II) | Retirado | ||
17ª | 4 | Mohamed Alí (Aragorn) | Retirado | ||
19ª | 13 | East Shanghai (Shanghai Bobby) | Retirado | ||
Total de Registros: 14 |