Carrera | N° | Ejemplar (Padrillo) | |||
---|---|---|---|---|---|
2ª | 2 | El Director (State Of Play) | Retirado | ||
2ª | 7 | My Good Life (Viscount Nelson) | Retirado | ||
2ª | 9 | Entre No Mas (Cat Scan) | Retirado | ||
5ª | 3 | Faddale (Tumblebrutus) | Retirado | ||
6ª | 14 | Tong Po (Grand Daddy) | Retirado | ||
9ª | 3 | General Cruzado (Newfoundland) | Retirado | ||
9ª | 5 | Aguila Uno (Don Cavallo) | Retirado | ||
12ª | 11 | Nicomedo (Gstaad) | Retirado | ||
13ª | 10 | Yaquilina (Breathless Storm) | Retirado | ||
14ª | 13 | Alfonsina Stoni (Pleaser) | Retirado | ||
16ª | 14 | Son Maravillosos (Indy Dancer) | Retirado | ||
Total de Registros: 11 |