Carrera | N° | Ejemplar (Padrillo) | |||
---|---|---|---|---|---|
6ª | 3 | Peumayen (Distorted Economy) | Retirado | ||
7ª | 1 | Kirkuc (Diamond Tycoon) | Retirado | ||
8ª | 1 | Muddy Waters (Seeking The Dia) | Retirado | ||
9ª | 7 | Viscounti (Buzzword) | Retirado | ||
10ª | 9 | Dangerous Lover (Dangerous Midge) | Retirado | ||
16ª | 1 | Tommy Wonder (Aragorn) | Retirado | ||
18ª | 2 | Sueños de Amistad (Monthir) | Retirado | ||
Total de Registros: 7 |