Carrera | N° | Ejemplar (Padrillo) | |||
---|---|---|---|---|---|
1ª | 10 | Terron Alazan (Winged Victory) | Retirado | ||
2ª | 4 | Danni Bella (Authorized) | Retirado | ||
5ª | 1 | Busca La Paz (Gstaad) | Retirado | ||
6ª | 6 | Mr. Bull (Buzzword) | Retirado | ||
7ª | 7 | Folded Sheet (Henrythenavigator) | Retirado | ||
9ª | 9 | Waterloo Battle (Minister's Bid) | Retirado | ||
10ª | 4 | Grande Abraham (Sir Halory) | Retirado | ||
15ª | 9 | Quinto Del Rey (Indy Dancer) | Retirado | ||
18ª | 12 | Little Man (Layman) | Retirado | ||
19ª | 7 | Bueno De Alma (Feliz de la Vida) | Retirado | ||
Total de Registros: 10 |