Carrera | N° | Ejemplar (Padrillo) | |||
---|---|---|---|---|---|
2ª | 3 | Quimera (Last Best Place) | Retirado | ||
2ª | 5 | Endiamantada (Diamond Tycoon) | Retirado | ||
3ª | 1 | Gran Willy (Distorted Economy) | Retirado | ||
4ª | 5 | La Mar Esta Serena (Gstaad) | Retirado | ||
8ª | 13 | Uma Thurman (Dunkirk) | Retirado | ||
10ª | 3 | Revisor (Pyrus) | Retirado | ||
11ª | 3 | Domingo De Reyes (Send Inthe Clowns) | Retirado | ||
12ª | 10 | Domperignon Bleu (Offlee Wild) | Retirado | ||
13ª | 6 | Azzad (Indy Dancer) | Retirado | ||
13ª | 9 | Mary Blue (Aragorn) | Retirado | ||
14ª | 10 | Tener calor (Caesarion) | Retirado | ||
14ª | 13 | El Principe Feliz (El Bionico) | Retirado | ||
15ª | 6 | Mi Amor Celestial (Newfoundland) | Retirado | ||
15ª | 12 | Me Entusiasma (Soldier Of Fortune) | Retirado | ||
17ª | 5 | Saanen (Gstaad) | Retirado | ||
18ª | 11 | Tal Y Cual (Red Rocks) | Retirado | ||
19ª | 4 | Pampudo (Auguri) | Retirado | ||
19ª | 6 | Don Porfiao (Dance Brightly) | Retirado | ||
19ª | 8 | Al Fondo (Dunkirk) | Retirado | ||
Total de Registros: 19 |