Carrera | N° | Ejemplar (Padrillo) | |||
---|---|---|---|---|---|
1ª | 13 | Galan Dance (Galantas) | Retirado | ||
2ª | 2 | Danadinho (Passion for Gold) | Retirado | ||
2ª | 7 | Lord Francis (Aragorn) | Retirado | ||
2ª | 10 | Future Of Morning (Morning Raider) | Retirado | ||
3ª | 5 | Futangue (Gstaad) | Retirado | ||
9ª | 4 | Azzad (Indy Dancer) | Retirado | ||
10ª | 6 | Heresmann (Bonus Fever) | Retirado | ||
10ª | 9 | Guamini (Until Sundown) | Retirado | ||
10ª | 13 | Striapapai (Victory Gallop) | Retirado | ||
11ª | 11 | Temple Of Doom (Footstepsinthesand) | Retirado | ||
12ª | 1 | Invincible Vince (Asiatic Boy) | Retirado | ||
13ª | 3 | Tinto En Domingo (Domingo Siete) | Retirado | ||
13ª | 4 | Le Fournil (Caesarion) | Retirado | ||
15ª | 9 | Ankira (Gstaad) | Retirado | ||
16ª | 15 | Il Pipo (Send Inthe Clowns) | Retirado | ||
19ª | 4 | Super Erwin (York Minster) | Retirado | ||
19ª | 15 | Funky Music (Newfoundland) | Retirado | ||
Total de Registros: 17 |